
Population
42,759
Total Regional Employment
34,282
Median Household Income
$126.4K
Population Trend and Forecast
Population by Race
Population by Educational Attainment
Unemployment and Labor Force Participation Rates
Unemployment Rate
Labor Force Participation Rate
2019
2.4%
75.7%
2020
7.7%
73.3%
2021
2.9%
72.6%
2022
2.2%
75.7%
2023
2.5%
79.3%
January-August 2024
2.9%
80.1%
September 2024
3.2%
75.9%
October 2024
3.4%
74.1%
November 2024
3.1%
76.4%
December 2024
2.2%
83.5%
Economic Overview
Job Postings 5-Year Trend
Jobs Trend and Forecast
Job Postings Comparison
2025 Postings
2024 Postings
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Accommodation and Food Services | 8,071 | $46,718 | 2.24 | 12.78% | 725.94M |
Real Estate and Rental and Leasing | 7,454 | $61,695 | 2.48 | 43.74% | 613.43M |
Arts, Entertainment, and Recreation | 4,652 | $53,204 | 4.22 | 0.12% | 323.15M |
Retail Trade | 4,489 | $46,501 | 0.98 | 10.22% | 398.74M |
Professional, Scientific, and Technical Services | 3,988 | $90,300 | 1.04 | 16.47% | 438.49M |
Construction | 3,555 | $76,316 | 1.24 | 39.08% | 356.48M |
Finance and Insurance | 3,249 | $102,677 | 1 | 63.9% | 424.46M |
Government | 3,029 | $85,229 | 0.52 | -2.01% | 285.8M |
Other Services (except Public Administration) | 2,761 | $37,781 | 0.96 | 8.9% | 111.87M |
Health Care and Social Assistance | 2,518 | $76,154 | 0.43 | 25.03% | 220.76M |
Administrative and Support and Waste Management and Remediation Services | 1,789 | $53,043 | 0.6 | 19.42% | 110.97M |
Manufacturing | 1,340 | $95,364 | 0.42 | 30.84% | 230.2M |
Transportation and Warehousing | 1,048 | $30,631 | 0.37 | 37.5% | 43.52M |
Wholesale Trade | 789 | $118,468 | 0.49 | 39.31% | 155.51M |
Information | 788 | $126,789 | 0.86 | 18.73% | 255.22M |
Agriculture, Forestry, Fishing and Hunting | 725 | $23,822 | 0.85 | 9.27% | 32.73M |
Educational Services | 693 | $39,869 | 0.56 | -1.38% | 29.06M |
Management of Companies and Enterprises | 357 | $175,051 | 0.5 | 12.97% | 67.02M |
Mining, Quarrying, and Oil and Gas Extraction | 269 | $36,583 | 1.07 | 9.48% | 38.41M |
Utilities | 130 | $85,224 | 0.88 | 41.88% | 46.11M |
Occupation Concentration
Profession | 2024 Jobs | 2023 Median Salary | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|
Sales and Related | 7,962 | $47,839 | 1.33 | 20.95% |
Management | 6,449 | $71,376 | 1.36 | 40.16% |
Food Preparation and Serving Related | 5,297 | $33,831 | 1.59 | 4.9% |
Office and Administrative Support | 4,573 | $43,041 | 0.85 | 19.02% |
Business and Financial Operations | 4,534 | $84,102 | 1.1 | 62.85% |
Building and Grounds Cleaning and Maintenance | 3,100 | $39,688 | 1.76 | 17.91% |
Construction and Extraction | 2,915 | $51,965 | 1.3 | 38.45% |
Personal Care and Service | 2,722 | $34,704 | 1.55 | -0.4% |
Arts, Design, Entertainment, Sports, and Media | 2,332 | $43,730 | 1.46 | 11.55% |
Transportation and Material Moving | 2,060 | $44,242 | 0.49 | 18.95% |
Installation, Maintenance, and Repair | 1,729 | $53,446 | 0.95 | 11.57% |
Educational Instruction and Library | 1,411 | $52,299 | 0.57 | -13.7% |
Healthcare Practitioners and Technical | 1,245 | $86,698 | 0.49 | 21.34% |
Production | 1,171 | $42,616 | 0.51 | 5.38% |
Healthcare Support | 1,032 | $37,895 | 0.5 | 20.43% |
Protective Service | 727 | $51,253 | 0.8 | 7.97% |
Computer and Mathematical | 676 | $95,357 | 0.48 | 10.53% |
Legal | 351 | $87,092 | 0.86 | 23.48% |
Community and Social Service | 349 | $52,717 | 0.44 | 39.7% |
Architecture and Engineering | 346 | $88,471 | 0.49 | -20.89% |
Life, Physical, and Social Science | 324 | $82,178 | 0.68 | 15.68% |
Farming, Fishing, and Forestry | 229 | $33,354 | 0.69 | 18.98% |
Military-only | 73 | $45,957 | 0.33 | -9.52% |
Skills and Companies Hiring
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Restaurant Operation | 11% | 2% | -9% |
Merchandising | 11% | 3% | -8% |
Marketing | 7% | 20% | 13% |
Housekeeping | 7% | 1% | -6% |
Selling Techniques | 6% | 4% | -2% |
Food Safety And Sanitation | 5% | 0% | -5% |
Product Knowledge | 5% | 0% | -5% |
Cash Handling | 4% | 0% | -4% |
Auditing | 4% | 3% | -1% |
Effective Communication | 4% | 0% | -4% |
Inventory Management | 4% | 2% | -2% |
Billing | 4% | 1% | -3% |
Point Of Sale | 4% | 0% | -4% |
Cooking | 3% | 1% | -2% |
Accounting | 3% | 4% | 1% |
Project Management | 3% | 11% | 8% |
Community Outreach | 3% | 2% | -1% |
Standard Operating Procedure | 3% | 0% | -3% |
General Mathematics | 3% | 0% | -3% |
Invoicing | 3% | 1% | -2% |
Top Soft Skills
Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | |
---|---|---|
Communication | 1,511 | -8.7% |
Customer Service | 1,299 | -19.3% |
Management | 888 | -11.1% |
Operations | 787 | -15.2% |
Sales | 699 | -7.3% |
Lifting Ability | 674 | -22% |
Detail Oriented | 633 | 8.4% |
Leadership | 518 | -2.7% |
Cleanliness | 461 | -17.1% |
Professionalism | 406 | 6.7% |
Scheduling | 354 | -13.8% |
Fine Motor Skills | 324 | -14.2% |
English Language | 321 | -19.9% |
Problem Solving | 319 | -3.1% |
Coordinating | 308 | -13.6% |
Writing | 302 | -30.5% |
Computer Literacy | 296 | -20.6% |
Time Management | 278 | -6.5% |
Microsoft Office | 272 | -0.7% |
Organizational Skills | 268 | -13.8% |
Top 20 Companies by Job Postings
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Deer Valley Resort | 408 | -23.5% |
Marriott International | 396 | 5.8% |
Intermountain Health | 344 | 24.7% |
Vail Resorts | 241 | 29.9% |
Montage Hotels & Resorts | 227 | -75.8% |
Park City Mountain Properties | 221 | -4.5% |
Montage International | 213 | -60.1% |
Montage Deer Valley | 205 | 78.5% |
Hilton | 203 | -28.1% |
L3Harris Technologies | 168 | 14.9% |
Spanish Peaks Mountain Club | 156 | |
Waldorf Astoria Park City | 143 | -15.4% |
Park City Municipal Corporation | 137 | 2.9% |
Park City School District | 127 | -48.8% |
Hyatt | 126 | 3.2% |
Stein Eriksen Lodge Management Corporation | 117 | 6% |
Ihc Health Services | 109 | |
Promontory Development | 102 | -10.8% |
Sheraton Hotels & Resorts | 99 | -1% |
Summit County | 90 | 33.3% |
Benchmarking Against Peer Regions
Economic Comparison
Choose Region
Summit County, UT Population Trend and Forecast
{region|El Dorado County, CA (South Lake Tahoe)} Population Trend and Forecast
Summit County, UT Jobs Trend and Forecast
{region|El Dorado County, CA (South Lake Tahoe)} Jobs Trend and Forecast
Summit County, UT Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Accommodation and Food Services | 8,071 | $46,718 | 2.24 | 12.78% | 725.94M |
Real Estate and Rental and Leasing | 7,454 | $61,695 | 2.48 | 43.74% | 613.43M |
Arts, Entertainment, and Recreation | 4,652 | $53,204 | 4.22 | 0.12% | 323.15M |
Retail Trade | 4,489 | $46,501 | 0.98 | 10.22% | 398.74M |
Professional, Scientific, and Technical Services | 3,988 | $90,300 | 1.04 | 16.47% | 438.49M |
Construction | 3,555 | $76,316 | 1.24 | 39.08% | 356.48M |
Finance and Insurance | 3,249 | $102,677 | 1 | 63.9% | 424.46M |
Government | 3,029 | $85,229 | 0.52 | -2.01% | 285.8M |
Other Services (except Public Administration) | 2,761 | $37,781 | 0.96 | 8.9% | 111.87M |
Health Care and Social Assistance | 2,518 | $76,154 | 0.43 | 25.03% | 220.76M |
Administrative and Support and Waste Management and Remediation Services | 1,789 | $53,043 | 0.6 | 19.42% | 110.97M |
Manufacturing | 1,340 | $95,364 | 0.42 | 30.84% | 230.2M |
Transportation and Warehousing | 1,048 | $30,631 | 0.37 | 37.5% | 43.52M |
Wholesale Trade | 789 | $118,468 | 0.49 | 39.31% | 155.51M |
Information | 788 | $126,789 | 0.86 | 18.73% | 255.22M |
Agriculture, Forestry, Fishing and Hunting | 725 | $23,822 | 0.85 | 9.27% | 32.73M |
Educational Services | 693 | $39,869 | 0.56 | -1.38% | 29.06M |
Management of Companies and Enterprises | 357 | $175,051 | 0.5 | 12.97% | 67.02M |
Mining, Quarrying, and Oil and Gas Extraction | 269 | $36,583 | 1.07 | 9.48% | 38.41M |
Utilities | 130 | $85,224 | 0.88 | 41.88% | 46.11M |
{region|El Dorado County, CA (South Lake Tahoe)} Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Accommodation and Food Services | 8,071 | $46,718 | 2.24 | 12.78% | 725.94M |
Real Estate and Rental and Leasing | 7,454 | $61,695 | 2.48 | 43.74% | 613.43M |
Arts, Entertainment, and Recreation | 4,652 | $53,204 | 4.22 | 0.12% | 323.15M |
Retail Trade | 4,489 | $46,501 | 0.98 | 10.22% | 398.74M |
Professional, Scientific, and Technical Services | 3,988 | $90,300 | 1.04 | 16.47% | 438.49M |
Construction | 3,555 | $76,316 | 1.24 | 39.08% | 356.48M |
Finance and Insurance | 3,249 | $102,677 | 1 | 63.9% | 424.46M |
Government | 3,029 | $85,229 | 0.52 | -2.01% | 285.8M |
Other Services (except Public Administration) | 2,761 | $37,781 | 0.96 | 8.9% | 111.87M |
Health Care and Social Assistance | 2,518 | $76,154 | 0.43 | 25.03% | 220.76M |
Administrative and Support and Waste Management and Remediation Services | 1,789 | $53,043 | 0.6 | 19.42% | 110.97M |
Manufacturing | 1,340 | $95,364 | 0.42 | 30.84% | 230.2M |
Transportation and Warehousing | 1,048 | $30,631 | 0.37 | 37.5% | 43.52M |
Wholesale Trade | 789 | $118,468 | 0.49 | 39.31% | 155.51M |
Information | 788 | $126,789 | 0.86 | 18.73% | 255.22M |
Agriculture, Forestry, Fishing and Hunting | 725 | $23,822 | 0.85 | 9.27% | 32.73M |
Educational Services | 693 | $39,869 | 0.56 | -1.38% | 29.06M |
Management of Companies and Enterprises | 357 | $175,051 | 0.5 | 12.97% | 67.02M |
Mining, Quarrying, and Oil and Gas Extraction | 269 | $36,583 | 1.07 | 9.48% | 38.41M |
Utilities | 130 | $85,224 | 0.88 | 41.88% | 46.11M |
Summit County, UT Top 20 Skills
Skill | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
---|---|---|
Merchandising | 321 | -9% |
Restaurant Operation | 320 | -23.8% |
Marketing | 285 | 2.1% |
Selling Techniques | 237 | -13.1% |
Housekeeping | 205 | -9.3% |
Product Knowledge | 167 | -22.2% |
Inventory Management | 154 | 7.1% |
Auditing | 150 | -8.7% |
Billing | 145 | 6.9% |
Project Management | 144 | -4.9% |
Cash Handling | 142 | 4.2% |
Effective Communication | 140 | 27.1% |
Food Safety And Sanitation | 134 | 11.2% |
Accounting | 129 | -12.4% |
General Mathematics | 127 | -8.7% |
Point Of Sale | 122 | 1.6% |
Safety Standards | 106 | -30.2% |
Invoicing | 102 | -2% |
Cooking | 101 | 6.9% |
Medication Preparation | 93 | 14% |
Top 20 Skills
Skill | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
---|---|---|
Merchandising | 321 | -9% |
Restaurant Operation | 320 | -23.8% |
Marketing | 285 | 2.1% |
Selling Techniques | 237 | -13.1% |
Housekeeping | 205 | -9.3% |
Product Knowledge | 167 | -22.2% |
Inventory Management | 154 | 7.1% |
Auditing | 150 | -8.7% |
Billing | 145 | 6.9% |
Project Management | 144 | -4.9% |
Cash Handling | 142 | 4.2% |
Effective Communication | 140 | 27.1% |
Food Safety And Sanitation | 134 | 11.2% |
Accounting | 129 | -12.4% |
General Mathematics | 127 | -8.7% |
Point Of Sale | 122 | 1.6% |
Safety Standards | 106 | -30.2% |
Invoicing | 102 | -2% |
Cooking | 101 | 6.9% |
Medication Preparation | 93 | 14% |
Tourism Trends and Traffic
I-80 East-Bound Traffic to Park City
Mile marker 132 east of Salt Lake City
UDOT
Tourism Jobs
Jobs Trend and Forecast
Summit County
The tourism sector is defined by these industries:
- 721110 Hotels (except Casino Hotels) and Motels
- 721120 Casino Hotels
- 721191 Bed-and-Breakfast Inns
- 721211 RV (Recreational Vehicle) Parks and Campgrounds
- 481111 Scheduled Passenger Air Transportation
- 481211 Nonscheduled Chartered Passenger Air Transportation
- 483112 Deep Sea Passenger Transportation (Cruises)
- 485510 Charter Bus Industry
- 487110 Scenic and Sightseeing Transportation, Land
- 487210 Scenic and Sightseeing Transportation, Water
- 722511 Full-Service Restaurants
- 722513 Limited-Service Restaurants
- 711110 Theater Companies and Dinner Theaters
- 711190 Other Performing Arts Companies
- 712110 Museums
- 712120 Historical Sites
- 713110 Amusement and Theme Parks
- 713920 Skiing Facilities
- 561510 Travel Agencies
- 561520 Tour Operators
Tourism Job Postings Year-Over-Year Comparison
Summit County
LOADING