
Visit Park City - skills Dashboard
Skills and Companies Hiring
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Lifting Ability | 20% | 0% | -20% |
| Restaurant Operation | 10% | 2% | -8% |
| Sanitation | 8% | 0% | -8% |
| Merchandising | 7% | 3% | -4% |
| Reservations | 7% | 1% | -6% |
| Manual Dexterity | 6% | 0% | -6% |
| Food Safety And Sanitation | 6% | 1% | -5% |
| Selling Techniques | 6% | 4% | -2% |
| Housekeeping | 5% | 1% | -4% |
| Safety Standards | 5% | 0% | -5% |
| Billing | 4% | 1% | -3% |
| Auditing | 4% | 3% | -1% |
| Inventory Management | 4% | 3% | -1% |
| Marketing | 4% | 19% | 15% |
| Cooking | 4% | 1% | -3% |
| Food Services | 4% | 1% | -3% |
| Food Preparation | 4% | 0% | -4% |
| Safety Training | 4% | 0% | -4% |
| Cash Handling | 3% | 0% | -3% |
| General Mathematics | 3% | 0% | -3% |
Top Soft Skills
Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | |
|---|---|---|
| Communication | 1,347 | 9.9% |
| Customer Service | 1,003 | 4.9% |
| Operations | 771 | 13.7% |
| Leadership | 628 | 24.9% |
| Management | 622 | 6.5% |
| Sales | 542 | 15.1% |
| Detail Oriented | 508 | 5.6% |
| Cleanliness | 438 | 36% |
| Professionalism | 333 | 13.7% |
| Coordinating | 296 | 39.6% |
| Scheduling | 278 | 3.3% |
| Problem Solving | 260 | 10.6% |
| English Language | 247 | 32.1% |
| Teamwork | 246 | 24.9% |
| Time Management | 238 | 16.1% |
| Planning | 237 | 17.9% |
| Multitasking | 216 | 9.6% |
| Organizational Skills | 208 | 7.8% |
| Accountability | 187 | 42.7% |
| Microsoft Office | 180 | 0.6% |
Top 20 Companies by Job Postings
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Deer Valley Resort | 675 | 25.2% |
| Marriott International | 323 | -14.1% |
| Intermountain Health | 257 | -28.6% |
| Montage Hotels & Resorts | 256 | -0.4% |
| Park City Mountain Resort | 199 | |
| Hyatt | 198 | 10% |
| Park City Mountain Properties | 193 | -20.2% |
| Hilton | 187 | -6% |
| Montage International | 184 | -4.2% |
| Ihc Health Services | 147 | -17.9% |
| Park City School District | 130 | -5.1% |
| Solitude Mountain Resort | 126 | 200% |
| Montage Deer Valley | 99 | -56.4% |
| Park City Municipal Corporation | 92 | -33.8% |
| Stein Eriksen Lodge Management Corporation | 89 | -27% |
| Whole Foods | 88 | 20.5% |
| Promontory Development | 82 | -3.5% |
| Park City | 75 | 92.3% |
| Vail Resorts | 72 | -75.9% |
| Sheraton Hotels & Resorts | 67 | -24.7% |