
DashBoard
This is a widget-take-away widget
Skills and Companies Hiring
This is a widget-data-table widget
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Lifting Ability | 18% | 0% | -18% |
| Restaurant Operation | 10% | 1% | -9% |
| Merchandising | 7% | 3% | -4% |
| Marketing | 6% | 18% | 12% |
| Good Driving Record | 6% | 0% | -6% |
| Housekeeping | 5% | 1% | -4% |
| Reviewing Applications | 5% | 0% | -5% |
| Billing | 5% | 1% | -4% |
| Fine Motor Skills | 5% | 0% | -5% |
| Auditing | 5% | 2% | -3% |
| Effective Communication | 5% | 0% | -5% |
| Cash Handling | 4% | 0% | -4% |
| Accounting | 4% | 3% | -1% |
| Selling Techniques | 4% | 2% | -2% |
| HVAC | 4% | 0% | -4% |
| Sanitation | 4% | 0% | -4% |
| Food Safety And Sanitation | 3% | 1% | -2% |
| General Mathematics | 3% | 0% | -3% |
| Customer Complaint Resolution | 3% | 0% | -3% |
| Inventory Management | 3% | 2% | -1% |
This is a widget-data-table widget
Top Soft Skills
Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | |
|---|---|---|
| Communication | 1,262 | -22.8% |
| Customer Service | 1,168 | -30.1% |
| Operations | 763 | -35% |
| Management | 613 | -28.1% |
| Detail Oriented | 578 | -6.9% |
| Sales | 569 | -27.4% |
| Leadership | 496 | -30.4% |
| Cleanliness | 488 | -31.1% |
| Professionalism | 385 | -27.5% |
| Scheduling | 319 | -18.2% |
| Coordinating | 270 | -26.3% |
| Writing | 259 | -19.7% |
| Time Management | 255 | -26.7% |
| Problem Solving | 245 | -16.3% |
| Multitasking | 239 | -1.3% |
| Teamwork | 235 | -16.2% |
| English Language | 228 | -40.4% |
| Computer Literacy | 225 | -34.7% |
| Organizational Skills | 202 | -27.7% |
| Planning | 185 | -44.9% |
This is a widget-data-table widget
Top 20 Companies by Job Postings
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Deer Valley Resort | 710 | 38.5% |
| Intermountain Health | 340 | 5.6% |
| Marriott International | 326 | -32.5% |
| Montage Hotels & Resorts | 280 | 23.6% |
| Hyatt | 219 | 48.9% |
| Park City Mountain Properties | 215 | -7% |
| Ihc Health Services | 214 | 66.4% |
| Hilton | 191 | -12% |
| Montage Deer Valley | 177 | -3.4% |
| Vail Resorts | 176 | -31.8% |
| Montage International | 166 | -40.4% |
| Solitude Mountain Resort | 128 | |
| Spanish Peaks Mountain Club | 128 | 0% |
| Park City Municipal Corporation | 121 | -3.3% |
| Park City School District | 119 | 1.7% |
| Park City Mountain Resort | 109 | |
| Stein Eriksen Lodge Management Corporation | 107 | -16.8% |
| Sheraton Hotels & Resorts | 87 | -10.3% |
| Promontory Development | 86 | -25.6% |
| Whole Foods | 77 | 40.3% |