
Visit Park City - skills Dashboard
Skills and Companies Hiring
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Lifting Ability | 22% | 0% | -22% |
| Restaurant Operation | 9% | 2% | -7% |
| Merchandising | 8% | 3% | -5% |
| Selling Techniques | 8% | 4% | -4% |
| Marketing | 7% | 19% | 12% |
| Sanitation | 6% | 0% | -6% |
| Fine Motor Skills | 5% | 0% | -5% |
| Retail Sales | 5% | 3% | -2% |
| Product Knowledge | 5% | 1% | -4% |
| Effective Communication | 4% | 0% | -4% |
| Reviewing Applications | 4% | 0% | -4% |
| Point Of Sale | 4% | 0% | -4% |
| Auditing | 4% | 3% | -1% |
| Customer Complaint Resolution | 4% | 0% | -4% |
| Housekeeping | 4% | 1% | -3% |
| Inventory Management | 4% | 2% | -2% |
| Safety Standards | 4% | 0% | -4% |
| Cash Handling | 4% | 0% | -4% |
| Billing | 4% | 1% | -3% |
| Community Outreach | 4% | 2% | -2% |
Top Soft Skills
Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | |
|---|---|---|
| Communication | 1,151 | -11.3% |
| Customer Service | 933 | -26% |
| Operations | 673 | -14.6% |
| Management | 569 | -9.5% |
| Leadership | 501 | 0.4% |
| Sales | 486 | -16.7% |
| Detail Oriented | 479 | -23.4% |
| Cleanliness | 317 | -52.7% |
| Professionalism | 298 | -31.5% |
| Scheduling | 259 | -24.3% |
| Problem Solving | 243 | -4.9% |
| Writing | 214 | -23.8% |
| Coordinating | 211 | -28% |
| Time Management | 206 | -26.2% |
| Multitasking | 203 | -20.7% |
| Teamwork | 197 | -21.3% |
| Planning | 196 | 3.1% |
| Organizational Skills | 195 | -6.2% |
| English Language | 181 | -30.4% |
| Computer Literacy | 176 | -28.4% |
Top 20 Companies by Job Postings
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Deer Valley Resort | 727 | 43.1% |
| Marriott International | 322 | -24.8% |
| Montage Hotels & Resorts | 277 | 16.6% |
| Intermountain Health | 261 | -39.8% |
| Hyatt | 228 | 44.3% |
| Hilton | 196 | -2% |
| Ihc Health Services | 196 | 36.7% |
| Park City Mountain Properties | 193 | -15.5% |
| Montage International | 167 | -20.4% |
| Montage Deer Valley | 149 | -60.4% |
| Park City Mountain Resort | 147 | |
| Solitude Mountain Resort | 142 | |
| Park City School District | 124 | -2.4% |
| Vail Resorts | 112 | -123.2% |
| Park City Municipal Corporation | 111 | -27% |
| Stein Eriksen Lodge Management Corporation | 94 | -28.7% |
| Spanish Peaks Mountain Club | 93 | -96.8% |
| Promontory Development | 87 | -26.4% |
| Whole Foods | 81 | 19.8% |
| Sheraton Hotels & Resorts | 67 | -34.3% |