
Skills and Companies Hiring
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Merchandising | 11% | 3% | -8% |
Restaurant Operation | 8% | 2% | -6% |
Selling Techniques | 8% | 4% | -4% |
Marketing | 8% | 20% | 12% |
Safety Standards | 6% | 0% | -6% |
Housekeeping | 6% | 1% | -5% |
Auditing | 5% | 3% | -2% |
Food Safety And Sanitation | 5% | 0% | -5% |
Product Knowledge | 5% | 1% | -4% |
Inventory Management | 4% | 2% | -2% |
Community Outreach | 4% | 2% | -2% |
Cash Handling | 4% | 0% | -4% |
Health Care Benefits | 3% | 0% | -100% |
Accounting | 3% | 4% | 1% |
Cash Register | 3% | 0% | -3% |
Billing | 3% | 1% | -2% |
Effective Communication | 3% | 0% | -3% |
HVAC | 3% | 0% | -3% |
Food Services | 3% | 1% | -2% |
Plumbing | 3% | 0% | -3% |
Top Soft Skills
Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | |
---|---|---|
Communication | 1,369 | -12.9% |
Customer Service | 1,246 | -6.3% |
Management | 823 | -8.6% |
Operations | 792 | -1.1% |
Lifting Ability | 741 | 10.4% |
Sales | 695 | -2.4% |
Detail Oriented | 586 | -5.1% |
Leadership | 548 | 5.3% |
Cleanliness | 481 | 1% |
Professionalism | 409 | 3.2% |
Scheduling | 331 | -11.8% |
English Language | 312 | -5.8% |
Writing | 273 | -15.8% |
Time Management | 268 | -9.3% |
Problem Solving | 266 | -21.8% |
Coordinating | 264 | -23.1% |
Computer Literacy | 258 | -20.5% |
Fine Motor Skills | 243 | -38.7% |
Microsoft Office | 240 | -8.3% |
Multitasking | 230 | -15.7% |
Top 20 Companies by Job Postings
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Deer Valley Resort | 481 | -9.4% |
Marriott International | 388 | -2.3% |
Intermountain Health | 348 | 27.9% |
Vail Resorts | 257 | 27.6% |
Montage Hotels & Resorts | 244 | -24.2% |
Park City Mountain Properties | 219 | -11% |
Spanish Peaks Mountain Club | 215 | |
Montage Deer Valley | 212 | 62.3% |
Hilton | 197 | -33.5% |
Montage International | 194 | -52.6% |
Hyatt | 167 | 35.3% |
L3Harris Technologies | 153 | -15.7% |
Ihc Health Services | 149 | |
Park City School District | 134 | -17.2% |
Park City Municipal Corporation | 133 | 5.3% |
Stein Eriksen Lodge Management Corporation | 125 | 0% |
Walmart | 116 | 73.3% |
Waldorf Astoria Park City | 108 | -69.4% |
Summit County | 91 | 31.9% |
Sheraton Hotels & Resorts | 90 | -11.1% |